Baristas
SOC: 35-3022.01 · Job Zone 1 (Little or no preparation)
Prepare or serve specialty coffee or other beverages. Serve food such as baked goods or sandwiches to patrons.
Task Breakdown
19 tasks analyzed
Receive and process customer payments.
Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas.
Take customer orders and convey them to other employees for preparation.
Clean or sanitize work areas, utensils, or equipment.
Describe menu items to customers or suggest products that might appeal to them.
Clean service or seating areas.
Serve prepared foods, such as muffins, biscotti, or bagels.
Prepare or serve menu items, such as sandwiches or salads.
Set up or restock product displays.
Weigh, grind, or pack coffee beans for customers.
Stock customer service stations with paper products or beverage preparation items.
Wrap, label, or date food items for sale.
Provide customers with product details, such as coffee blend or preparation descriptions.
Take out garbage.
Order, receive, or stock supplies or retail products.
Slice fruits, vegetables, desserts, or meats for use in food service.
Check temperatures of freezers, refrigerators, or heating equipment to ensure proper functioning.
Demonstrate the use of retail equipment, such as espresso machines.
Create signs to advertise store products or events.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Receive and process customer payments. | - | - | - | |
| Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas. | - | - | - | |
| Take customer orders and convey them to other employees for preparation. | - | - | - | |
| Clean or sanitize work areas, utensils, or equipment. | - | - | - | |
| Describe menu items to customers or suggest products that might appeal to them. | - | - | - | |
| Clean service or seating areas. | - | - | - | |
| Serve prepared foods, such as muffins, biscotti, or bagels. | - | - | - | |
| Prepare or serve menu items, such as sandwiches or salads. | - | - | - | |
| Set up or restock product displays. | - | - | - | |
| Weigh, grind, or pack coffee beans for customers. | - | - | - | |
| Stock customer service stations with paper products or beverage preparation items. | - | - | - | |
| Wrap, label, or date food items for sale. | - | - | - | |
| Provide customers with product details, such as coffee blend or preparation descriptions. | - | - | - | |
| Take out garbage. | - | - | - | |
| Order, receive, or stock supplies or retail products. | - | - | - | |
| Slice fruits, vegetables, desserts, or meats for use in food service. | - | - | - | |
| Check temperatures of freezers, refrigerators, or heating equipment to ensure proper functioning. | - | - | - | |
| Demonstrate the use of retail equipment, such as espresso machines. | - | - | - | |
| Create signs to advertise store products or events. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.