Biofuels Processing Technicians
SOC: 51-8099.01 · Job Zone 2 (Some preparation)
Calculate, measure, load, mix, and process refined feedstock with additives in fermentation or reaction process vessels and monitor production process. Perform, and keep records of, plant maintenance, repairs, and safety inspections.
Task Breakdown
19 tasks analyzed
Monitor batch, continuous flow, or hybrid biofuels production processes.
Operate valves, pumps, engines, or generators to control and adjust biofuels production.
Monitor and record biofuels processing data.
Collect biofuels samples and perform routine laboratory tests or analyses to assess biofuels quality.
Operate equipment, such as a centrifuge, to extract biofuels products and secondary by-products or reusable fractions.
Process refined feedstock with additives in fermentation or reaction process vessels.
Operate chemical processing equipment for the production of biofuels.
Monitor and record flow meter performance.
Inspect biofuels plant or processing equipment regularly, recording or reporting damage and mechanical problems.
Measure and monitor raw biofuels feedstock.
Preprocess feedstock in preparation for physical, chemical, or biological fuel production processes.
Calculate, measure, load, or mix refined feedstock used in biofuels production.
Monitor stored biofuels products or secondary by-products until reused or transferred to users.
Coordinate raw product sourcing or collection.
Assess the quality of biofuels additives for reprocessing.
Clean biofuels processing work area, ensuring compliance with safety regulations.
Perform routine maintenance on mechanical, electrical, or electronic equipment or instruments used in the processing of biofuels.
Calibrate liquid flow devices and meters, including fuel, chemical, and water meters.
Rebuild, repair, or replace biofuels processing equipment components.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Monitor batch, continuous flow, or hybrid biofuels production processes. | - | - | - | |
| Operate valves, pumps, engines, or generators to control and adjust biofuels production. | - | - | - | |
| Monitor and record biofuels processing data. | - | - | - | |
| Collect biofuels samples and perform routine laboratory tests or analyses to assess biofuels quality. | - | - | - | |
| Operate equipment, such as a centrifuge, to extract biofuels products and secondary by-products or reusable fractions. | - | - | - | |
| Process refined feedstock with additives in fermentation or reaction process vessels. | - | - | - | |
| Operate chemical processing equipment for the production of biofuels. | - | - | - | |
| Monitor and record flow meter performance. | - | - | - | |
| Inspect biofuels plant or processing equipment regularly, recording or reporting damage and mechanical problems. | - | - | - | |
| Measure and monitor raw biofuels feedstock. | - | - | - | |
| Preprocess feedstock in preparation for physical, chemical, or biological fuel production processes. | - | - | - | |
| Calculate, measure, load, or mix refined feedstock used in biofuels production. | - | - | - | |
| Monitor stored biofuels products or secondary by-products until reused or transferred to users. | - | - | - | |
| Coordinate raw product sourcing or collection. | - | - | - | |
| Assess the quality of biofuels additives for reprocessing. | - | - | - | |
| Clean biofuels processing work area, ensuring compliance with safety regulations. | - | - | - | |
| Perform routine maintenance on mechanical, electrical, or electronic equipment or instruments used in the processing of biofuels. | - | - | - | |
| Calibrate liquid flow devices and meters, including fuel, chemical, and water meters. | - | - | - | |
| Rebuild, repair, or replace biofuels processing equipment components. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.