Geological Sample Test Technicians
SOC: 19-4041.02 · Job Zone 4 (Considerable preparation)
Test or analyze geological samples, crude oil, or minerals to detect presence of petroleum, gas, or mineral deposits indicating potential for exploration or production or to determine physical or chemical properties to ensure that products meet quality standards.
Task Breakdown
17 tasks analyzed
Test and analyze samples to determine their content and characteristics, using laboratory apparatus or testing equipment.
Collect or prepare solid or fluid samples for analysis.
Compile, log, or record testing or operational data for review and further analysis.
Prepare notes, sketches, geological maps, or cross sections.
Assemble, operate, or maintain field or laboratory testing, measuring, or mechanical equipment.
Participate in geological, geophysical, geochemical, hydrographic, or oceanographic surveys, prospecting field trips, exploratory drilling, well logging, or underground mine survey programs.
Prepare or review professional, technical, or other reports regarding sampling, testing, or recommendations of data analysis.
Adjust or repair testing, electrical, or mechanical equipment or devices.
Plot information from aerial photographs, well logs, section descriptions, or other databases.
Participate in the evaluation of possible mining locations.
Assess the environmental impacts of development projects on subsurface materials.
Supervise well exploration, drilling activities, or well completions.
Prepare, transcribe, or analyze seismic, gravimetric, well log, or other geophysical or survey data.
Participate in the evaluation of possible geothermal energy plant locations.
Inspect engines for wear or defective parts, using equipment or measuring devices.
Test and analyze samples from potential underground carbon sequestration sites.
Collaborate with hydrogeologists to evaluate groundwater or well circulation.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Test and analyze samples to determine their content and characteristics, using laboratory apparatus or testing equipment. | - | - | - | |
| Collect or prepare solid or fluid samples for analysis. | - | - | - | |
| Compile, log, or record testing or operational data for review and further analysis. | - | - | - | |
| Prepare notes, sketches, geological maps, or cross sections. | - | - | - | |
| Assemble, operate, or maintain field or laboratory testing, measuring, or mechanical equipment. | - | - | - | |
| Participate in geological, geophysical, geochemical, hydrographic, or oceanographic surveys, prospecting field trips, exploratory drilling, well logging, or underground mine survey programs. | - | - | - | |
| Prepare or review professional, technical, or other reports regarding sampling, testing, or recommendations of data analysis. | - | - | - | |
| Adjust or repair testing, electrical, or mechanical equipment or devices. | - | - | - | |
| Plot information from aerial photographs, well logs, section descriptions, or other databases. | - | - | - | |
| Participate in the evaluation of possible mining locations. | - | - | - | |
| Assess the environmental impacts of development projects on subsurface materials. | - | - | - | |
| Supervise well exploration, drilling activities, or well completions. | - | - | - | |
| Prepare, transcribe, or analyze seismic, gravimetric, well log, or other geophysical or survey data. | - | - | - | |
| Participate in the evaluation of possible geothermal energy plant locations. | - | - | - | |
| Inspect engines for wear or defective parts, using equipment or measuring devices. | - | - | - | |
| Test and analyze samples from potential underground carbon sequestration sites. | - | - | - | |
| Collaborate with hydrogeologists to evaluate groundwater or well circulation. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.