Manufacturing Production Technicians
SOC: 17-3029.09 · Job Zone 3 (Medium preparation)
Set up, test, and adjust manufacturing machinery or equipment, using any combination of electrical, electronic, mechanical, hydraulic, pneumatic, or computer technologies.
Task Breakdown
30 tasks analyzed
Set up and verify the functionality of safety equipment.
Adhere to all applicable regulations, policies, and procedures for health, safety, and environmental compliance.
Calibrate or adjust equipment to ensure quality production, using tools such as calipers, micrometers, height gauges, protractors, or ring gauges.
Monitor and adjust production processes or equipment for quality and productivity.
Inspect finished products for quality and adherence to customer specifications.
Troubleshoot problems with equipment, devices, or products.
Test products or subassemblies for functionality or quality.
Provide advice or training to other technicians.
Select cleaning materials, tools, or equipment.
Set up and operate production equipment in accordance with current good manufacturing practices and standard operating procedures.
Plan and lay out work to meet production and schedule requirements.
Install new manufacturing equipment.
Assist engineers in developing, building, or testing prototypes or new products, processes, or procedures.
Start up and shut down processing equipment.
Keep manufacturing production logs.
Prepare and assemble materials.
Measure and record data associated with operating equipment.
Build product subassemblies or final assemblies.
Prepare production documents, such as standard operating procedures, manufacturing batch records, inventory reports, or productivity reports.
Provide production, progress, or changeover reports to shift supervisors.
Maintain inventory of job materials.
Clean production equipment or work areas.
Conduct environmental safety inspections in accordance with standard protocols to ensure that production activities comply with environmental regulations or standards.
Transfer hazardous or nonhazardous waste materials to collection areas for disposal, recycling, or reuse.
Clean scrap materials for recycling or reuse, such as preparing aluminum scrap for cold-bonding processes or preparing paper for pulping or ink removal processes.
Collect hazardous or nonhazardous waste or scrap materials in correctly labeled barrels or other containers.
Package finished products.
Separate scrap or waste materials for recycling, reuse, or environmentally sound disposal.
Build packaging for finished products.
Ship packages, following carrier specifications.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Set up and verify the functionality of safety equipment. | Routine Manual | - | - | 3% |
| Adhere to all applicable regulations, policies, and procedures for health, safety, and environmental compliance. | Routine Cognitive | - | - | 4% |
| Calibrate or adjust equipment to ensure quality production, using tools such as calipers, micrometers, height gauges, protractors, or ring gauges. | Routine Manual | - | - | 5% |
| Monitor and adjust production processes or equipment for quality and productivity. | Non-Routine Analytical | - | - | 5% |
| Inspect finished products for quality and adherence to customer specifications. | Routine Cognitive | - | - | 5% |
| Troubleshoot problems with equipment, devices, or products. | Non-Routine Analytical | - | - | 6% |
| Test products or subassemblies for functionality or quality. | Routine Manual | - | - | 4% |
| Provide advice or training to other technicians. | Non-Routine Interpersonal | - | - | 3% |
| Select cleaning materials, tools, or equipment. | Routine Cognitive | - | - | 2% |
| Set up and operate production equipment in accordance with current good manufacturing practices and standard operating procedures. | Routine Manual | - | - | 8% |
| Plan and lay out work to meet production and schedule requirements. | Routine Cognitive | - | - | 3% |
| Install new manufacturing equipment. | Non-Routine Manual | - | - | 3% |
| Assist engineers in developing, building, or testing prototypes or new products, processes, or procedures. | Non-Routine Analytical | - | - | 3% |
| Start up and shut down processing equipment. | Routine Manual | - | - | 3% |
| Keep manufacturing production logs. | Routine Cognitive | - | - | 3% |
| Prepare and assemble materials. | Routine Manual | - | - | 5% |
| Measure and record data associated with operating equipment. | Routine Cognitive | - | - | 3% |
| Build product subassemblies or final assemblies. | Routine Manual | - | - | 6% |
| Prepare production documents, such as standard operating procedures, manufacturing batch records, inventory reports, or productivity reports. | Routine Cognitive | - | - | 3% |
| Provide production, progress, or changeover reports to shift supervisors. | Routine Cognitive | - | - | 2% |
| Maintain inventory of job materials. | Routine Cognitive | - | - | 3% |
| Clean production equipment or work areas. | Routine Manual | - | - | 3% |
| Conduct environmental safety inspections in accordance with standard protocols to ensure that production activities comply with environmental regulations or standards. | Routine Cognitive | - | - | 2% |
| Transfer hazardous or nonhazardous waste materials to collection areas for disposal, recycling, or reuse. | Routine Manual | - | - | 2% |
| Clean scrap materials for recycling or reuse, such as preparing aluminum scrap for cold-bonding processes or preparing paper for pulping or ink removal processes. | Routine Manual | - | - | 2% |
| Collect hazardous or nonhazardous waste or scrap materials in correctly labeled barrels or other containers. | Routine Manual | - | - | 2% |
| Package finished products. | Routine Manual | - | - | 2% |
| Separate scrap or waste materials for recycling, reuse, or environmentally sound disposal. | Routine Manual | - | - | 2% |
| Build packaging for finished products. | Routine Manual | - | - | 2% |
| Ship packages, following carrier specifications. | Routine Cognitive | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.