Mechanical Engineering Technologists
SOC: 17-3029.07 · Job Zone 3 (Medium preparation)
Assist mechanical engineers in such activities as generation, transmission, or use of mechanical or fluid energy. Prepare layouts of machinery or equipment or plan the flow of work. May conduct statistical studies or analyze production costs.
Task Breakdown
21 tasks analyzed
Interpret engineering sketches, specifications, or drawings.
Assist engineers to design, develop, test, or manufacture industrial machinery, consumer products, or other equipment.
Design specialized or customized equipment, machines, or structures.
Prepare specifications, designs, or sketches for machines, components, or systems related to the generation, transmission, or use of mechanical or fluid energy.
Provide technical support to other employees regarding mechanical design, fabrication, testing, or documentation.
Inspect and test mechanical equipment.
Conduct failure analyses, document results, and recommend corrective actions.
Assemble or disassemble complex mechanical systems.
Prepare cost and materials estimates or project schedules.
Test machines, components, materials, or products to determine characteristics such as performance, strength, or response to stress.
Assist mechanical engineers in product testing through activities such as setting up instrumentation for automobile crash tests.
Oversee, monitor, or inspect mechanical installations or construction projects.
Design molds, tools, dies, jigs, or fixtures for use in manufacturing processes.
Apply testing or monitoring apparatus to operating equipment.
Prepare layouts of machinery, tools, plants, or equipment.
Analyze or estimate production costs, such as labor, equipment, or plant space.
Prepare equipment inspection schedules, reliability schedules, work plans, or other records.
Perform routine maintenance on equipment, such as leak detectors, glove boxes, or mechanical pumps.
Conduct statistical studies to analyze or compare production costs for sustainable and nonsustainable designs.
Assist engineers to design or develop electrochemical devices, such as solid oxide membranes or other products for sustainable applications.
Analyze energy requirements and distribution systems to maximize the use of intermittent or inflexible renewable energy sources, such as wind or nuclear.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Interpret engineering sketches, specifications, or drawings. | Routine Cognitive | - | - | 9% |
| Assist engineers to design, develop, test, or manufacture industrial machinery, consumer products, or other equipment. | Non-Routine Analytical | - | - | 9% |
| Design specialized or customized equipment, machines, or structures. | Non-Routine Analytical | - | - | 8% |
| Prepare specifications, designs, or sketches for machines, components, or systems related to the generation, transmission, or use of mechanical or fluid energy. | Non-Routine Analytical | - | - | 8% |
| Provide technical support to other employees regarding mechanical design, fabrication, testing, or documentation. | Non-Routine Interpersonal | - | - | 6% |
| Inspect and test mechanical equipment. | Routine Manual | - | - | 6% |
| Conduct failure analyses, document results, and recommend corrective actions. | Non-Routine Analytical | - | - | 5% |
| Assemble or disassemble complex mechanical systems. | Non-Routine Manual | - | - | 5% |
| Prepare cost and materials estimates or project schedules. | Routine Cognitive | - | - | 4% |
| Test machines, components, materials, or products to determine characteristics such as performance, strength, or response to stress. | Routine Manual | - | - | 4% |
| Assist mechanical engineers in product testing through activities such as setting up instrumentation for automobile crash tests. | Non-Routine Manual | - | - | 4% |
| Oversee, monitor, or inspect mechanical installations or construction projects. | Non-Routine Analytical | - | - | 4% |
| Design molds, tools, dies, jigs, or fixtures for use in manufacturing processes. | Non-Routine Analytical | - | - | 4% |
| Apply testing or monitoring apparatus to operating equipment. | Routine Manual | - | - | 4% |
| Prepare layouts of machinery, tools, plants, or equipment. | Routine Cognitive | - | - | 4% |
| Analyze or estimate production costs, such as labor, equipment, or plant space. | Routine Cognitive | - | - | 4% |
| Prepare equipment inspection schedules, reliability schedules, work plans, or other records. | Routine Cognitive | - | - | 3% |
| Perform routine maintenance on equipment, such as leak detectors, glove boxes, or mechanical pumps. | Routine Manual | - | - | 3% |
| Conduct statistical studies to analyze or compare production costs for sustainable and nonsustainable designs. | Non-Routine Analytical | - | - | 2% |
| Assist engineers to design or develop electrochemical devices, such as solid oxide membranes or other products for sustainable applications. | Non-Routine Analytical | - | - | 2% |
| Analyze energy requirements and distribution systems to maximize the use of intermittent or inflexible renewable energy sources, such as wind or nuclear. | Non-Routine Analytical | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.