Photonics Technicians
SOC: 17-3029.08 · Job Zone 3 (Medium preparation)
Build, install, test, or maintain optical or fiber optic equipment, such as lasers, lenses, or mirrors, using spectrometers, interferometers, or related equipment.
Task Breakdown
30 tasks analyzed
Maintain clean working environments, according to clean room standards.
Compute or record photonic test data.
Adjust or maintain equipment, such as lasers, laser systems, microscopes, oscilloscopes, pulse generators, power meters, beam analyzers, or energy measurement devices.
Set up or operate assembly or processing equipment, such as lasers, cameras, die bonders, wire bonders, dispensers, reflow ovens, soldering irons, die shears, wire pull testers, temperature or humidity chambers, or optical spectrum analyzers.
Document procedures, such as calibration of optical or fiber optic equipment.
Repair or calibrate products, such as surgical lasers.
Perform diagnostic analyses of processing steps, using analytical or metrological tools, such as microscopy, profilometry, or ellipsometry devices.
Assist engineers in the development of new products, fixtures, tools, or processes.
Mix, pour, or use processing chemicals or gases according to safety standards or established operating procedures.
Assist scientists or engineers in the conduct of photonic experiments.
Assemble fiber optical, optoelectronic, or free-space optics components, subcomponents, assemblies, or subassemblies.
Set up or operate prototype or test apparatus, such as control consoles, collimators, recording equipment, or cables.
Terminate, cure, polish, or test fiber cables with mechanical connectors.
Monitor mechanical factors, such as turbine load or strain information.
Design, build, or modify fixtures used to assemble parts.
Test or perform failure analysis for optomechanical or optoelectrical products, according to test plans.
Assemble or adjust parts or related electrical units of prototypes to prepare for testing.
Splice fibers, using fusion splicing or other techniques.
Recommend optical or optic equipment design or material changes to reduce costs or processing times.
Optimize photonic process parameters by making prototype or production devices.
Build prototype optomechanical devices for use in equipment such as aerial cameras, gun sights, or telescopes.
Monitor inventory levels and order supplies as necessary.
Assemble components of energy-efficient optical communications systems involving photonic switches, optical backplanes, or optoelectronic interfaces.
Lay out cutting lines for machining, using drafting tools.
Fabricate devices, such as optoelectronic or semiconductor devices.
Perform laser seam welding, heat treatment, or hard facing operations.
Build photonics tools to be applied to electrical grids to detect hot spots, such as failing insulators or conductors.
Assemble devices or equipment to be used in green technology applications, including solar energy, high efficiency solid state lighting, energy management, smart buildings, or green processes.
Develop solar power sources for lasers used in fiber optics.
Fabricate sensors to be used to control wind turbines.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Maintain clean working environments, according to clean room standards. | Routine Manual | - | - | 4% |
| Compute or record photonic test data. | Routine Cognitive | - | - | 6% |
| Adjust or maintain equipment, such as lasers, laser systems, microscopes, oscilloscopes, pulse generators, power meters, beam analyzers, or energy measurement devices. | Non-Routine Manual | - | - | 6% |
| Set up or operate assembly or processing equipment, such as lasers, cameras, die bonders, wire bonders, dispensers, reflow ovens, soldering irons, die shears, wire pull testers, temperature or humidity chambers, or optical spectrum analyzers. | Routine Manual | - | - | 6% |
| Document procedures, such as calibration of optical or fiber optic equipment. | Routine Cognitive | - | - | 5% |
| Repair or calibrate products, such as surgical lasers. | Non-Routine Manual | - | - | 4% |
| Perform diagnostic analyses of processing steps, using analytical or metrological tools, such as microscopy, profilometry, or ellipsometry devices. | Non-Routine Analytical | - | - | 5% |
| Assist engineers in the development of new products, fixtures, tools, or processes. | Non-Routine Analytical | - | - | 4% |
| Mix, pour, or use processing chemicals or gases according to safety standards or established operating procedures. | Routine Manual | - | - | 3% |
| Assist scientists or engineers in the conduct of photonic experiments. | Non-Routine Analytical | - | - | 4% |
| Assemble fiber optical, optoelectronic, or free-space optics components, subcomponents, assemblies, or subassemblies. | Routine Manual | - | - | 4% |
| Set up or operate prototype or test apparatus, such as control consoles, collimators, recording equipment, or cables. | Non-Routine Manual | - | - | 4% |
| Terminate, cure, polish, or test fiber cables with mechanical connectors. | Routine Manual | - | - | 3% |
| Monitor mechanical factors, such as turbine load or strain information. | Routine Cognitive | - | - | 2% |
| Design, build, or modify fixtures used to assemble parts. | Non-Routine Analytical | - | - | 3% |
| Test or perform failure analysis for optomechanical or optoelectrical products, according to test plans. | Non-Routine Analytical | - | - | 4% |
| Assemble or adjust parts or related electrical units of prototypes to prepare for testing. | Non-Routine Manual | - | - | 3% |
| Splice fibers, using fusion splicing or other techniques. | Routine Manual | - | - | 3% |
| Recommend optical or optic equipment design or material changes to reduce costs or processing times. | Non-Routine Analytical | - | - | 3% |
| Optimize photonic process parameters by making prototype or production devices. | Non-Routine Analytical | - | - | 3% |
| Build prototype optomechanical devices for use in equipment such as aerial cameras, gun sights, or telescopes. | Non-Routine Manual | - | - | 3% |
| Monitor inventory levels and order supplies as necessary. | Routine Cognitive | - | - | 3% |
| Assemble components of energy-efficient optical communications systems involving photonic switches, optical backplanes, or optoelectronic interfaces. | Routine Manual | - | - | 2% |
| Lay out cutting lines for machining, using drafting tools. | Routine Cognitive | - | - | 2% |
| Fabricate devices, such as optoelectronic or semiconductor devices. | Routine Manual | - | - | 2% |
| Perform laser seam welding, heat treatment, or hard facing operations. | Routine Manual | - | - | 2% |
| Build photonics tools to be applied to electrical grids to detect hot spots, such as failing insulators or conductors. | Non-Routine Manual | - | - | 2% |
| Assemble devices or equipment to be used in green technology applications, including solar energy, high efficiency solid state lighting, energy management, smart buildings, or green processes. | Routine Manual | - | - | 2% |
| Develop solar power sources for lasers used in fiber optics. | Non-Routine Analytical | - | - | 2% |
| Fabricate sensors to be used to control wind turbines. | Routine Manual | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.