Range Managers
SOC: 19-1031.02 · Job Zone 4 (Considerable preparation)
Research or study range land management practices to provide sustained production of forage, livestock, and wildlife.
Wage & Employment (2024)
Median Wage
$67,950
per year
Mean Wage
$74,310
per year
Employment
26K
workers
Wage Range
$45,260 - $107,720
10th - 90th pct
Wage Distribution
Task Breakdown
18 tasks analyzed
Regulate grazing, and help ranchers plan and organize grazing systems in order to manage, improve and protect rangelands and maximize their use.
Measure and assess vegetation resources for biological assessment companies, environmental impact statements, and rangeland monitoring programs.
Maintain soil stability and vegetation for non-grazing uses, such as wildlife habitats and outdoor recreation.
Mediate agreements among rangeland users and preservationists as to appropriate land use and management.
Manage forage resources through fire, herbicide use, or revegetation to maintain a sustainable yield from the land.
Study rangeland management practices and research range problems to provide sustained production of forage, livestock, and wildlife.
Offer advice to rangeland users on water management, forage production methods, and control of brush.
Plan and direct construction and maintenance of range improvements such as fencing, corrals, stock-watering reservoirs and soil-erosion control structures.
Tailor conservation plans to landowners' goals, such as livestock support, wildlife, or recreation.
Develop technical standards and specifications used to manage, protect and improve the natural resources of range lands and related grazing lands.
Study grazing patterns to determine number and kind of livestock that can be most profitably grazed and to determine the best grazing seasons.
Plan and implement revegetation of disturbed sites.
Study forage plants and their growth requirements to determine varieties best suited to particular range.
Manage private livestock operations.
Develop methods for protecting range from fire and rodent damage and for controlling poisonous plants.
Develop new and improved instruments and techniques for activities such as range reseeding.
Regulate grazing (e.g., by issuing permits and checking for compliance with standards), and help ranchers plan and organize grazing systems in order to manage, improve and protect rangelands and maximize their use.
Coordinate with federal land managers and other agencies and organizations to manage and protect rangelands.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Regulate grazing, and help ranchers plan and organize grazing systems in order to manage, improve and protect rangelands and maximize their use. | Non-Routine Interpersonal | - | - | 10% |
| Measure and assess vegetation resources for biological assessment companies, environmental impact statements, and rangeland monitoring programs. | Non-Routine Analytical | - | - | 10% |
| Maintain soil stability and vegetation for non-grazing uses, such as wildlife habitats and outdoor recreation. | Non-Routine Manual | - | - | 8% |
| Mediate agreements among rangeland users and preservationists as to appropriate land use and management. | Non-Routine Interpersonal | - | - | 5% |
| Manage forage resources through fire, herbicide use, or revegetation to maintain a sustainable yield from the land. | Non-Routine Manual | - | - | 8% |
| Study rangeland management practices and research range problems to provide sustained production of forage, livestock, and wildlife. | Non-Routine Analytical | - | - | 8% |
| Offer advice to rangeland users on water management, forage production methods, and control of brush. | Non-Routine Interpersonal | - | - | 8% |
| Plan and direct construction and maintenance of range improvements such as fencing, corrals, stock-watering reservoirs and soil-erosion control structures. | Non-Routine Analytical | - | - | 5% |
| Tailor conservation plans to landowners' goals, such as livestock support, wildlife, or recreation. | Non-Routine Analytical | - | - | 6% |
| Develop technical standards and specifications used to manage, protect and improve the natural resources of range lands and related grazing lands. | Non-Routine Analytical | - | - | 5% |
| Study grazing patterns to determine number and kind of livestock that can be most profitably grazed and to determine the best grazing seasons. | Non-Routine Analytical | - | - | 8% |
| Plan and implement revegetation of disturbed sites. | Non-Routine Manual | - | - | 6% |
| Study forage plants and their growth requirements to determine varieties best suited to particular range. | Non-Routine Analytical | - | - | 5% |
| Manage private livestock operations. | Non-Routine Interpersonal | - | - | 3% |
| Develop methods for protecting range from fire and rodent damage and for controlling poisonous plants. | Non-Routine Analytical | - | - | 3% |
| Develop new and improved instruments and techniques for activities such as range reseeding. | Non-Routine Analytical | - | - | 2% |
| Regulate grazing (e.g., by issuing permits and checking for compliance with standards), and help ranchers plan and organize grazing systems in order to manage, improve and protect rangelands and maximize their use. | - | - | - | |
| Coordinate with federal land managers and other agencies and organizations to manage and protect rangelands. | - | - | - |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.