Robotics Technicians
SOC: 17-3024.01 · Job Zone 3 (Medium preparation)
Build, install, test, or maintain robotic equipment or related automated production systems.
Wage & Employment (2024)
Median Wage
$70,760
per year
Mean Wage
$75,710
per year
Employment
15K
workers
Wage Range
$47,770 - $109,580
10th - 90th pct
Wage Distribution
Task Breakdown
23 tasks analyzed
Make repairs to robots or peripheral equipment, such as replacement of defective circuit boards, sensors, controllers, encoders, or servomotors.
Troubleshoot robotic systems, using knowledge of microprocessors, programmable controllers, electronics, circuit analysis, mechanics, sensor or feedback systems, hydraulics, or pneumatics.
Install, program, or repair programmable controllers, robot controllers, end-of-arm tools, or conveyors.
Maintain service records of robotic equipment or automated production systems.
Modify computer-controlled robot movements.
Perform preventive or corrective maintenance on robotic systems or components.
Align, fit, or assemble components, using hand tools, power tools, fixtures, templates, or microscopes.
Attach wires between controllers.
Evaluate the efficiency and reliability of industrial robotic systems, reprogramming or calibrating to achieve maximum quantity and quality.
Program complex robotic systems, such as vision systems.
Develop robotic path motions to maximize efficiency, safety, and quality.
Test performance of robotic assemblies, using instruments such as oscilloscopes, electronic voltmeters, or bridges.
Train customers or other personnel to install, use, or maintain robots.
Build or assemble robotic devices or systems.
Fabricate housings, jigs, fittings, or fixtures, using metalworking machines.
Assist engineers in the design, configuration, or application of robotic systems.
Document robotics test procedures and results.
Install new robotic systems in stationary positions or on tracks.
Train robots, using artificial intelligence software or interactive training techniques, to perform simple or complex tasks, such as designing and carrying out a series of iterative tests of chemical samples.
Maintain inventories of robotic production supplies, such as sensors or cables.
Inspect installation sites.
Develop three-dimensional simulations of automation systems.
Operate robots to perform customized tasks, such as environmental cleanup or explosive detection operations.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Make repairs to robots or peripheral equipment, such as replacement of defective circuit boards, sensors, controllers, encoders, or servomotors. | Non-Routine Manual | - | - | 8% |
| Troubleshoot robotic systems, using knowledge of microprocessors, programmable controllers, electronics, circuit analysis, mechanics, sensor or feedback systems, hydraulics, or pneumatics. | Non-Routine Analytical | - | - | 8% |
| Install, program, or repair programmable controllers, robot controllers, end-of-arm tools, or conveyors. | Non-Routine Manual | - | - | 6% |
| Maintain service records of robotic equipment or automated production systems. | Routine Cognitive | - | - | 4% |
| Modify computer-controlled robot movements. | Non-Routine Analytical | - | - | 5% |
| Perform preventive or corrective maintenance on robotic systems or components. | Non-Routine Manual | - | - | 7% |
| Align, fit, or assemble components, using hand tools, power tools, fixtures, templates, or microscopes. | Routine Manual | - | - | 5% |
| Attach wires between controllers. | Routine Manual | - | - | 3% |
| Evaluate the efficiency and reliability of industrial robotic systems, reprogramming or calibrating to achieve maximum quantity and quality. | Non-Routine Analytical | - | - | 5% |
| Program complex robotic systems, such as vision systems. | Non-Routine Analytical | - | - | 5% |
| Develop robotic path motions to maximize efficiency, safety, and quality. | Non-Routine Analytical | - | - | 4% |
| Test performance of robotic assemblies, using instruments such as oscilloscopes, electronic voltmeters, or bridges. | Non-Routine Analytical | - | - | 5% |
| Train customers or other personnel to install, use, or maintain robots. | Non-Routine Interpersonal | - | - | 4% |
| Build or assemble robotic devices or systems. | Non-Routine Manual | - | - | 4% |
| Fabricate housings, jigs, fittings, or fixtures, using metalworking machines. | Non-Routine Manual | - | - | 3% |
| Assist engineers in the design, configuration, or application of robotic systems. | Non-Routine Analytical | - | - | 4% |
| Document robotics test procedures and results. | Routine Cognitive | - | - | 3% |
| Install new robotic systems in stationary positions or on tracks. | Non-Routine Manual | - | - | 4% |
| Train robots, using artificial intelligence software or interactive training techniques, to perform simple or complex tasks, such as designing and carrying out a series of iterative tests of chemical samples. | Non-Routine Analytical | - | - | 3% |
| Maintain inventories of robotic production supplies, such as sensors or cables. | Routine Cognitive | - | - | 3% |
| Inspect installation sites. | Non-Routine Analytical | - | - | 2% |
| Develop three-dimensional simulations of automation systems. | Non-Routine Analytical | - | - | 3% |
| Operate robots to perform customized tasks, such as environmental cleanup or explosive detection operations. | Non-Routine Manual | - | - | 2% |
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.