Mining and Geological Engineers, Including Mining Safety Engineers
SOC: 17-2151.00 · Job Zone 4 (Considerable preparation)
Conduct sub-surface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs.
Wage & Employment (2024)
Median Wage
$101,020
per year
Mean Wage
$108,940
per year
Employment
7K
workers
Wage Range
$62,500 - $163,740
10th - 90th pct
Wage Distribution
Task Breakdown
18 tasks analyzed
Prepare technical reports for use by mining, engineering, and management personnel.
Inspect mining areas for unsafe structures, equipment, and working conditions.
Test air to detect toxic gases and recommend measures to remove them, such as installation of ventilation shafts.
Select or develop mineral location, extraction, and production methods, based on factors such as safety, cost, and deposit characteristics.
Select locations and plan underground or surface mining operations, specifying processes, labor usage, and equipment that will result in safe, economical, and environmentally sound extraction of minerals and ores.
Implement and coordinate mine safety programs, including the design and maintenance of protective and rescue equipment and safety devices.
Devise solutions to problems of land reclamation and water and air pollution, such as methods of storing excavated soil and returning exhausted mine sites to natural states.
Prepare schedules, reports, and estimates of the costs involved in developing and operating mines.
Lay out, direct, and supervise mine construction operations, such as the construction of shafts and tunnels.
Monitor mine production rates to assess operational effectiveness.
Supervise, train, and evaluate technicians, technologists, survey personnel, engineers, scientists or other mine personnel.
Examine maps, deposits, drilling locations, or mines to determine the location, size, accessibility, contents, value, and potential profitability of mineral, oil, and gas deposits.
Design, develop, and implement computer applications for use in mining operations such as mine design, modeling, or mapping or for monitoring mine conditions.
Design, implement, and monitor the development of mines, facilities, systems, or equipment.
Select or devise materials-handling methods and equipment to transport ore, waste materials, and mineral products efficiently and economically.
Evaluate data to develop new mining products, equipment, or processes.
Design mining and mineral treatment equipment and machinery in collaboration with other engineering specialists.
Conduct or direct mining experiments to test or prove research findings.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Prepare technical reports for use by mining, engineering, and management personnel. | Routine Cognitive | - | - | 8% |
| Inspect mining areas for unsafe structures, equipment, and working conditions. | Non-Routine Manual | - | - | 8% |
| Test air to detect toxic gases and recommend measures to remove them, such as installation of ventilation shafts. | Non-Routine Analytical | - | - | 4% |
| Select or develop mineral location, extraction, and production methods, based on factors such as safety, cost, and deposit characteristics. | Non-Routine Analytical | - | - | 8% |
| Select locations and plan underground or surface mining operations, specifying processes, labor usage, and equipment that will result in safe, economical, and environmentally sound extraction of minerals and ores. | Non-Routine Analytical | - | - | 8% |
| Implement and coordinate mine safety programs, including the design and maintenance of protective and rescue equipment and safety devices. | Non-Routine Interpersonal | - | - | 6% |
| Devise solutions to problems of land reclamation and water and air pollution, such as methods of storing excavated soil and returning exhausted mine sites to natural states. | Non-Routine Analytical | - | - | 5% |
| Prepare schedules, reports, and estimates of the costs involved in developing and operating mines. | Routine Cognitive | - | - | 7% |
| Lay out, direct, and supervise mine construction operations, such as the construction of shafts and tunnels. | Non-Routine Interpersonal | - | - | 6% |
| Monitor mine production rates to assess operational effectiveness. | Routine Cognitive | - | - | 5% |
| Supervise, train, and evaluate technicians, technologists, survey personnel, engineers, scientists or other mine personnel. | Non-Routine Interpersonal | - | - | 6% |
| Examine maps, deposits, drilling locations, or mines to determine the location, size, accessibility, contents, value, and potential profitability of mineral, oil, and gas deposits. | Non-Routine Analytical | - | - | 7% |
| Design, develop, and implement computer applications for use in mining operations such as mine design, modeling, or mapping or for monitoring mine conditions. | Non-Routine Analytical | - | - | 4% |
| Design, implement, and monitor the development of mines, facilities, systems, or equipment. | Non-Routine Analytical | - | - | 6% |
| Select or devise materials-handling methods and equipment to transport ore, waste materials, and mineral products efficiently and economically. | Non-Routine Analytical | - | - | 4% |
| Evaluate data to develop new mining products, equipment, or processes. | Non-Routine Analytical | - | - | 3% |
| Design mining and mineral treatment equipment and machinery in collaboration with other engineering specialists. | Non-Routine Analytical | - | - | 2% |
| Conduct or direct mining experiments to test or prove research findings. | Non-Routine Analytical | - | - | 3% |
Related Jobs
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.