Physics Teachers, Postsecondary
SOC: 25-1054.00 · Job Zone 5 (Extensive preparation)
Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Wage & Employment (2024)
Median Wage
$97,360
per year
Mean Wage
$105,460
per year
Employment
14K
workers
Wage Range
$54,880 - $169,740
10th - 90th pct
Wage Distribution
Task Breakdown
24 tasks analyzed
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.
Supervise students' laboratory work.
Prepare and deliver lectures to undergraduate or graduate students on topics such as quantum mechanics, particle physics, and optics.
Prepare course materials, such as syllabi, homework assignments, and handouts.
Write grant proposals to procure external research funding.
Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.
Supervise undergraduate or graduate teaching, internship, and research work.
Collaborate with colleagues to address teaching and research issues.
Compile, administer, and grade examinations, or assign this work to others.
Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction.
Evaluate and grade students' class work, laboratory work, assignments, and papers.
Maintain student attendance records, grades, and other required records.
Maintain regularly scheduled office hours to advise and assist students.
Initiate, facilitate, and moderate classroom discussions.
Advise students on academic and vocational curricula and on career issues.
Select and obtain materials and supplies, such as textbooks and laboratory equipment.
Participate in student recruitment, registration, and placement activities.
Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues.
Perform administrative duties, such as serving as department head.
Maintain and repair laboratory equipment.
Act as advisers to student organizations.
Compile bibliographies of specialized materials for outside reading assignments.
Provide professional consulting services to government or industry.
Participate in campus and community events.
| Task | Category | AI Capability | Risk Score | Time % |
|---|---|---|---|---|
| Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media. | Non-Routine Analytical | - | - | 15% |
| Supervise students' laboratory work. | Non-Routine Interpersonal | - | - | 5% |
| Prepare and deliver lectures to undergraduate or graduate students on topics such as quantum mechanics, particle physics, and optics. | Non-Routine Interpersonal | - | - | 15% |
| Prepare course materials, such as syllabi, homework assignments, and handouts. | Non-Routine Analytical | - | - | 5% |
| Write grant proposals to procure external research funding. | Non-Routine Analytical | - | - | 5% |
| Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences. | Non-Routine Analytical | - | - | 5% |
| Supervise undergraduate or graduate teaching, internship, and research work. | Non-Routine Interpersonal | - | - | 5% |
| Collaborate with colleagues to address teaching and research issues. | Non-Routine Interpersonal | - | - | 3% |
| Compile, administer, and grade examinations, or assign this work to others. | Routine Cognitive | - | - | 3% |
| Plan, evaluate, and revise curricula, course content, course materials, and methods of instruction. | Non-Routine Analytical | - | - | 3% |
| Evaluate and grade students' class work, laboratory work, assignments, and papers. | Routine Cognitive | - | - | 3% |
| Maintain student attendance records, grades, and other required records. | Routine Cognitive | - | - | 2% |
| Maintain regularly scheduled office hours to advise and assist students. | Non-Routine Interpersonal | - | - | 5% |
| Initiate, facilitate, and moderate classroom discussions. | Non-Routine Interpersonal | - | - | 4% |
| Advise students on academic and vocational curricula and on career issues. | Non-Routine Interpersonal | - | - | 3% |
| Select and obtain materials and supplies, such as textbooks and laboratory equipment. | Routine Cognitive | - | - | 2% |
| Participate in student recruitment, registration, and placement activities. | Non-Routine Interpersonal | - | - | 2% |
| Serve on academic or administrative committees that deal with institutional policies, departmental matters, and academic issues. | Non-Routine Interpersonal | - | - | 3% |
| Perform administrative duties, such as serving as department head. | Routine Cognitive | - | - | 2% |
| Maintain and repair laboratory equipment. | Non-Routine Manual | - | - | 2% |
| Act as advisers to student organizations. | Non-Routine Interpersonal | - | - | 2% |
| Compile bibliographies of specialized materials for outside reading assignments. | Routine Cognitive | - | - | 2% |
| Provide professional consulting services to government or industry. | Non-Routine Analytical | - | - | 2% |
| Participate in campus and community events. | Non-Routine Interpersonal | - | - | 2% |
Related Jobs
Chief Executives
11-1011.00
General and Operations Managers
11-1021.00
Advertising and Promotions Managers
11-2011.00
Marketing Managers
11-2021.00
Sales Managers
11-2022.00
Computer and Information Systems Managers
11-3021.00
Explore other career paths
Compare displacement risk across occupations and find careers with stronger long-term prospects.
Risk scoring has not been run for this occupation yet. Scores will appear after the scoring pipeline runs.